Ramadan 2027 is expected to begin on Monday, February 8, 2027, and end on Monday, March 8, 2027, with Eid al-Fitr on Tuesday, March 9, 2027, according to the Fiqh Council of North America.
The Ramadan calendar 2027 covers the ninth month of the Islamic year 1448 AH. It is the first Ramadan since 2006 in which U.S. clocks do not change during the month.
Daylight saving time begins on Sunday, March 14, 2027, five days after Eid, so every sehri and iftar time in the tables below stays in standard time. The change on Sunday, March 8, moved iftar one hour later in the final 12 days of Ramadan.
Ramadan 2027 also overlaps Lent almost completely. Ash Wednesday falls on Wednesday, February 10, 2027, two days after the first fast.
This page gives North American dates and times. It does not replace the announcement from your local mosque, which may follow a local moon sighting and start or end the month one day later.
When is Ramadan 2027?
The first fast of Ramadan 2027 is Monday, February 8, 2027, and the first Tarawih prayer is on the evening of Sunday, February 7, 2027.
The Fiqh Council of North America (FCNA) and Saudi Arabia’s Umm al-Qura calendar give the same start date. They also agree that the month lasts 29 days.
| Event | Date (FCNA / Umm al-Qura) | Possible alternative (local moon sighting) |
|---|---|---|
| First Tarawih prayer | Evening of Sunday, February 7, 2027 | Evening of Sunday, February 7, 2027 |
| First day of fasting (1 Ramadan 1448) | Monday, February 8, 2027 | Monday, February 8, 2027 |
| Last ten nights begin (21st night) | Evening of Saturday, February 27, 2027 | Evening of Saturday, February 27, 2027 |
| 27th night (Laylat al-Qadr, most widely observed) | Evening of Friday, March 5, 2027 | Evening of Friday, March 5, 2027 |
| Last day of fasting | Monday, March 8, 2027 (29 days) | Tuesday, March 9, 2027 (30 days) |
| Eid al-Fitr (1 Shawwal 1448) | Tuesday, March 9, 2027 | Wednesday, March 10, 2027 |
Why the start of Ramadan 2027 is unlikely to be disputed
The new moon occurs on Saturday, February 6, 2027, at 15:56 UTC, so the crescent is easy to see on the evening of Sunday, February 7. At sunset in New York City that evening, the Moon stands about 11.5 degrees above the horizon, with an elongation of about 13 degrees from the Sun.
That clears both FCNA’s calculation criterion and typical naked-eye visibility thresholds, so local-sighting communities in North America are expected to begin on the same Monday.
Why Eid al-Fitr 2027 may fall on two different days
Eid al-Fitr 2027 is Tuesday, March 9, by calculation, but communities that require a local sighting may celebrate on Wednesday, March 10. The new moon occurs on Monday, March 8, 2027, at 09:29 UTC. At sunset in New York City on March 8, the crescent is only about 13 hours old, about 5 degrees high and about 6 degrees from the Sun, which is below usual naked-eye visibility.
FCNA’s criterion requires an elongation of at least 8 degrees and an altitude of at least 5 degrees at sunset anywhere on Earth. That condition is met further west, so FCNA declares Eid on Tuesday. A community that waits for a North American sighting would complete 30 days of fasting instead.
How Ramadan 2027 dates are determined
Three methods set Ramadan dates in the United States, and they can differ by one day. Most U.S. mosques follow one of the following:
| Method | Who uses it | Ramadan 2027 start | Eid al-Fitr 2027 |
|---|---|---|---|
| Astronomical calculation (FCNA criterion: elongation of at least 8 degrees, altitude of at least 5 degrees) | Islamic Society of North America (ISNA) and affiliated mosques | Monday, February 8 | Tuesday, March 9 |
| Umm al-Qura calendar (Saudi Arabia) | Mosques following Saudi announcements | Monday, February 8 | Tuesday, March 9 (projected) |
| Local moon sighting (naked eye or optical aid in North America) | Mosques following moon-sighting committees, for example the Hilal Committee of Chicago | Monday, February 8 (expected) | Tuesday, March 9, or Wednesday, March 10 |
FCNA states that it follows unified horizons (ittihad al-matali’), which means a crescent that is calculable anywhere on Earth starts the month for North America. For Eid al-Adha, FCNA follows the Day of Arafah as set by the Supreme Court of Saudi Arabia.
Ramadan 2027 sehri and iftar times
Across the five cities below, the fast lasts 11 hours 37 minutes on the first day of Ramadan 2027 and 12 hours 51 minutes on day 29.
The times use the ISNA calculation method: Fajr at a solar depression of 15 degrees for the end of sehri, and sunset for iftar (Maghrib). They are computed for each city center in local standard time. Row 30 applies only to communities that complete 30 days of fasting.
The summary table compares the first and last fast in each city.
| City | Day 1 sehri ends | Day 1 iftar | Day 29 sehri ends | Day 29 iftar | Fast on day 29 |
|---|---|---|---|---|---|
| New York City | 5:42 a.m. | 5:22 p.m. | 5:04 a.m. | 5:55 p.m. | 12 h 51 min |
| Chicago | 5:37 a.m. | 5:14 p.m. | 4:58 a.m. | 5:49 p.m. | 12 h 51 min |
| Houston | 5:59 a.m. | 6:05 p.m. | 5:34 a.m. | 6:25 p.m. | 12 h 51 min |
| Los Angeles | 5:34 a.m. | 5:30 p.m. | 5:04 a.m. | 5:55 p.m. | 12 h 51 min |
| Dallas | 6:08 a.m. | 6:06 p.m. | 5:39 a.m. | 6:30 p.m. | 12 h 51 min |
Ramadan 2027 fasting times in New York City
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fasting time |
|---|---|---|---|---|
| 1 | Monday, February 8, 2027 | 5:42 a.m. | 5:22 p.m. | 11 h 40 min |
| 2 | Tuesday, February 9, 2027 | 5:41 a.m. | 5:23 p.m. | 11 h 42 min |
| 3 | Wednesday, February 10, 2027 | 5:40 a.m. | 5:25 p.m. | 11 h 45 min |
| 4 | Thursday, February 11, 2027 | 5:39 a.m. | 5:26 p.m. | 11 h 47 min |
| 5 | Friday, February 12, 2027 | 5:38 a.m. | 5:27 p.m. | 11 h 49 min |
| 6 | Saturday, February 13, 2027 | 5:36 a.m. | 5:28 p.m. | 11 h 52 min |
| 7 | Sunday, February 14, 2027 | 5:35 a.m. | 5:29 p.m. | 11 h 54 min |
| 8 | Monday, February 15, 2027 | 5:34 a.m. | 5:31 p.m. | 11 h 57 min |
| 9 | Tuesday, February 16, 2027 | 5:33 a.m. | 5:32 p.m. | 11 h 59 min |
| 10 | Wednesday, February 17, 2027 | 5:32 a.m. | 5:33 p.m. | 12 h 1 min |
| 11 | Thursday, February 18, 2027 | 5:30 a.m. | 5:34 p.m. | 12 h 4 min |
| 12 | Friday, February 19, 2027 | 5:29 a.m. | 5:35 p.m. | 12 h 6 min |
| 13 | Saturday, February 20, 2027 | 5:28 a.m. | 5:37 p.m. | 12 h 9 min |
| 14 | Sunday, February 21, 2027 | 5:27 a.m. | 5:38 p.m. | 12 h 11 min |
| 15 | Monday, February 22, 2027 | 5:25 a.m. | 5:39 p.m. | 12 h 14 min |
| 16 | Tuesday, February 23, 2027 | 5:24 a.m. | 5:40 p.m. | 12 h 16 min |
| 17 | Wednesday, February 24, 2027 | 5:22 a.m. | 5:41 p.m. | 12 h 19 min |
| 18 | Thursday, February 25, 2027 | 5:21 a.m. | 5:42 p.m. | 12 h 21 min |
| 19 | Friday, February 26, 2027 | 5:20 a.m. | 5:44 p.m. | 12 h 24 min |
| 20 | Saturday, February 27, 2027 | 5:18 a.m. | 5:45 p.m. | 12 h 27 min |
| 21 | Sunday, February 28, 2027 | 5:17 a.m. | 5:46 p.m. | 12 h 29 min |
| 22 | Monday, March 1, 2027 | 5:15 a.m. | 5:47 p.m. | 12 h 32 min |
| 23 | Tuesday, March 2, 2027 | 5:14 a.m. | 5:48 p.m. | 12 h 34 min |
| 24 | Wednesday, March 3, 2027 | 5:12 a.m. | 5:49 p.m. | 12 h 37 min |
| 25 | Thursday, March 4, 2027 | 5:11 a.m. | 5:50 p.m. | 12 h 39 min |
| 26 | Friday, March 5, 2027 | 5:09 a.m. | 5:52 p.m. | 12 h 43 min |
| 27 | Saturday, March 6, 2027 | 5:08 a.m. | 5:53 p.m. | 12 h 45 min |
| 28 | Sunday, March 7, 2027 | 5:06 a.m. | 5:54 p.m. | 12 h 48 min |
| 29 | Monday, March 8, 2027 | 5:04 a.m. | 5:55 p.m. | 12 h 51 min |
| 30 | Tuesday, March 9, 2027 | 5:03 a.m. | 5:56 p.m. | 12 h 53 min |
Ramadan 2027 fasting times in Chicago
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fasting time |
|---|---|---|---|---|
| 1 | Monday, February 8, 2027 | 5:37 a.m. | 5:14 p.m. | 11 h 37 min |
| 2 | Tuesday, February 9, 2027 | 5:36 a.m. | 5:16 p.m. | 11 h 40 min |
| 3 | Wednesday, February 10, 2027 | 5:35 a.m. | 5:17 p.m. | 11 h 42 min |
| 4 | Thursday, February 11, 2027 | 5:34 a.m. | 5:18 p.m. | 11 h 44 min |
| 5 | Friday, February 12, 2027 | 5:33 a.m. | 5:20 p.m. | 11 h 47 min |
| 6 | Saturday, February 13, 2027 | 5:31 a.m. | 5:21 p.m. | 11 h 50 min |
| 7 | Sunday, February 14, 2027 | 5:30 a.m. | 5:22 p.m. | 11 h 52 min |
| 8 | Monday, February 15, 2027 | 5:29 a.m. | 5:23 p.m. | 11 h 54 min |
| 9 | Tuesday, February 16, 2027 | 5:28 a.m. | 5:25 p.m. | 11 h 57 min |
| 10 | Wednesday, February 17, 2027 | 5:26 a.m. | 5:26 p.m. | 12 h 0 min |
| 11 | Thursday, February 18, 2027 | 5:25 a.m. | 5:27 p.m. | 12 h 2 min |
| 12 | Friday, February 19, 2027 | 5:24 a.m. | 5:28 p.m. | 12 h 4 min |
| 13 | Saturday, February 20, 2027 | 5:22 a.m. | 5:30 p.m. | 12 h 8 min |
| 14 | Sunday, February 21, 2027 | 5:21 a.m. | 5:31 p.m. | 12 h 10 min |
| 15 | Monday, February 22, 2027 | 5:20 a.m. | 5:32 p.m. | 12 h 12 min |
| 16 | Tuesday, February 23, 2027 | 5:18 a.m. | 5:33 p.m. | 12 h 15 min |
| 17 | Wednesday, February 24, 2027 | 5:17 a.m. | 5:35 p.m. | 12 h 18 min |
| 18 | Thursday, February 25, 2027 | 5:15 a.m. | 5:36 p.m. | 12 h 21 min |
| 19 | Friday, February 26, 2027 | 5:14 a.m. | 5:37 p.m. | 12 h 23 min |
| 20 | Saturday, February 27, 2027 | 5:12 a.m. | 5:38 p.m. | 12 h 26 min |
| 21 | Sunday, February 28, 2027 | 5:11 a.m. | 5:39 p.m. | 12 h 28 min |
| 22 | Monday, March 1, 2027 | 5:09 a.m. | 5:41 p.m. | 12 h 32 min |
| 23 | Tuesday, March 2, 2027 | 5:08 a.m. | 5:42 p.m. | 12 h 34 min |
| 24 | Wednesday, March 3, 2027 | 5:06 a.m. | 5:43 p.m. | 12 h 37 min |
| 25 | Thursday, March 4, 2027 | 5:05 a.m. | 5:44 p.m. | 12 h 39 min |
| 26 | Friday, March 5, 2027 | 5:03 a.m. | 5:45 p.m. | 12 h 42 min |
| 27 | Saturday, March 6, 2027 | 5:01 a.m. | 5:47 p.m. | 12 h 46 min |
| 28 | Sunday, March 7, 2027 | 4:59 a.m. | 5:48 p.m. | 12 h 49 min |
| 29 | Monday, March 8, 2027 | 4:58 a.m. | 5:49 p.m. | 12 h 51 min |
| 30 | Tuesday, March 9, 2027 | 4:56 a.m. | 5:50 p.m. | 12 h 54 min |
Ramadan 2027 fasting times in Houston
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fasting time |
|---|---|---|---|---|
| 1 | Monday, February 8, 2027 | 5:59 a.m. | 6:05 p.m. | 12 h 6 min |
| 2 | Tuesday, February 9, 2027 | 5:59 a.m. | 6:06 p.m. | 12 h 7 min |
| 3 | Wednesday, February 10, 2027 | 5:58 a.m. | 6:06 p.m. | 12 h 8 min |
| 4 | Thursday, February 11, 2027 | 5:58 a.m. | 6:07 p.m. | 12 h 9 min |
| 5 | Friday, February 12, 2027 | 5:57 a.m. | 6:08 p.m. | 12 h 11 min |
| 6 | Saturday, February 13, 2027 | 5:56 a.m. | 6:09 p.m. | 12 h 13 min |
| 7 | Sunday, February 14, 2027 | 5:56 a.m. | 6:10 p.m. | 12 h 14 min |
| 8 | Monday, February 15, 2027 | 5:55 a.m. | 6:10 p.m. | 12 h 15 min |
| 9 | Tuesday, February 16, 2027 | 5:54 a.m. | 6:11 p.m. | 12 h 17 min |
| 10 | Wednesday, February 17, 2027 | 5:53 a.m. | 6:12 p.m. | 12 h 19 min |
| 11 | Thursday, February 18, 2027 | 5:52 a.m. | 6:13 p.m. | 12 h 21 min |
| 12 | Friday, February 19, 2027 | 5:51 a.m. | 6:13 p.m. | 12 h 22 min |
| 13 | Saturday, February 20, 2027 | 5:51 a.m. | 6:14 p.m. | 12 h 23 min |
| 14 | Sunday, February 21, 2027 | 5:50 a.m. | 6:15 p.m. | 12 h 25 min |
| 15 | Monday, February 22, 2027 | 5:49 a.m. | 6:16 p.m. | 12 h 27 min |
| 16 | Tuesday, February 23, 2027 | 5:48 a.m. | 6:16 p.m. | 12 h 28 min |
| 17 | Wednesday, February 24, 2027 | 5:47 a.m. | 6:17 p.m. | 12 h 30 min |
| 18 | Thursday, February 25, 2027 | 5:46 a.m. | 6:18 p.m. | 12 h 32 min |
| 19 | Friday, February 26, 2027 | 5:45 a.m. | 6:19 p.m. | 12 h 34 min |
| 20 | Saturday, February 27, 2027 | 5:44 a.m. | 6:19 p.m. | 12 h 35 min |
| 21 | Sunday, February 28, 2027 | 5:43 a.m. | 6:20 p.m. | 12 h 37 min |
| 22 | Monday, March 1, 2027 | 5:42 a.m. | 6:21 p.m. | 12 h 39 min |
| 23 | Tuesday, March 2, 2027 | 5:41 a.m. | 6:21 p.m. | 12 h 40 min |
| 24 | Wednesday, March 3, 2027 | 5:40 a.m. | 6:22 p.m. | 12 h 42 min |
| 25 | Thursday, March 4, 2027 | 5:39 a.m. | 6:23 p.m. | 12 h 44 min |
| 26 | Friday, March 5, 2027 | 5:38 a.m. | 6:23 p.m. | 12 h 45 min |
| 27 | Saturday, March 6, 2027 | 5:36 a.m. | 6:24 p.m. | 12 h 48 min |
| 28 | Sunday, March 7, 2027 | 5:35 a.m. | 6:25 p.m. | 12 h 50 min |
| 29 | Monday, March 8, 2027 | 5:34 a.m. | 6:25 p.m. | 12 h 51 min |
| 30 | Tuesday, March 9, 2027 | 5:33 a.m. | 6:26 p.m. | 12 h 53 min |
Ramadan 2027 fasting times in Los Angeles
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fasting time |
|---|---|---|---|---|
| 1 | Monday, February 8, 2027 | 5:34 a.m. | 5:30 p.m. | 11 h 56 min |
| 2 | Tuesday, February 9, 2027 | 5:33 a.m. | 5:31 p.m. | 11 h 58 min |
| 3 | Wednesday, February 10, 2027 | 5:33 a.m. | 5:32 p.m. | 11 h 59 min |
| 4 | Thursday, February 11, 2027 | 5:32 a.m. | 5:33 p.m. | 12 h 1 min |
| 5 | Friday, February 12, 2027 | 5:31 a.m. | 5:34 p.m. | 12 h 3 min |
| 6 | Saturday, February 13, 2027 | 5:30 a.m. | 5:35 p.m. | 12 h 5 min |
| 7 | Sunday, February 14, 2027 | 5:29 a.m. | 5:36 p.m. | 12 h 7 min |
| 8 | Monday, February 15, 2027 | 5:28 a.m. | 5:37 p.m. | 12 h 9 min |
| 9 | Tuesday, February 16, 2027 | 5:27 a.m. | 5:38 p.m. | 12 h 11 min |
| 10 | Wednesday, February 17, 2027 | 5:26 a.m. | 5:39 p.m. | 12 h 13 min |
| 11 | Thursday, February 18, 2027 | 5:25 a.m. | 5:40 p.m. | 12 h 15 min |
| 12 | Friday, February 19, 2027 | 5:24 a.m. | 5:41 p.m. | 12 h 17 min |
| 13 | Saturday, February 20, 2027 | 5:23 a.m. | 5:41 p.m. | 12 h 18 min |
| 14 | Sunday, February 21, 2027 | 5:22 a.m. | 5:42 p.m. | 12 h 20 min |
| 15 | Monday, February 22, 2027 | 5:21 a.m. | 5:43 p.m. | 12 h 22 min |
| 16 | Tuesday, February 23, 2027 | 5:20 a.m. | 5:44 p.m. | 12 h 24 min |
| 17 | Wednesday, February 24, 2027 | 5:19 a.m. | 5:45 p.m. | 12 h 26 min |
| 18 | Thursday, February 25, 2027 | 5:18 a.m. | 5:46 p.m. | 12 h 28 min |
| 19 | Friday, February 26, 2027 | 5:17 a.m. | 5:47 p.m. | 12 h 30 min |
| 20 | Saturday, February 27, 2027 | 5:16 a.m. | 5:48 p.m. | 12 h 32 min |
| 21 | Sunday, February 28, 2027 | 5:14 a.m. | 5:48 p.m. | 12 h 34 min |
| 22 | Monday, March 1, 2027 | 5:13 a.m. | 5:49 p.m. | 12 h 36 min |
| 23 | Tuesday, March 2, 2027 | 5:12 a.m. | 5:50 p.m. | 12 h 38 min |
| 24 | Wednesday, March 3, 2027 | 5:11 a.m. | 5:51 p.m. | 12 h 40 min |
| 25 | Thursday, March 4, 2027 | 5:09 a.m. | 5:52 p.m. | 12 h 43 min |
| 26 | Friday, March 5, 2027 | 5:08 a.m. | 5:53 p.m. | 12 h 45 min |
| 27 | Saturday, March 6, 2027 | 5:07 a.m. | 5:53 p.m. | 12 h 46 min |
| 28 | Sunday, March 7, 2027 | 5:06 a.m. | 5:54 p.m. | 12 h 48 min |
| 29 | Monday, March 8, 2027 | 5:04 a.m. | 5:55 p.m. | 12 h 51 min |
| 30 | Tuesday, March 9, 2027 | 5:03 a.m. | 5:56 p.m. | 12 h 53 min |
Ramadan 2027 fasting times in Dallas
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fasting time |
|---|---|---|---|---|
| 1 | Monday, February 8, 2027 | 6:08 a.m. | 6:06 p.m. | 11 h 58 min |
| 2 | Tuesday, February 9, 2027 | 6:07 a.m. | 6:07 p.m. | 12 h 0 min |
| 3 | Wednesday, February 10, 2027 | 6:06 a.m. | 6:08 p.m. | 12 h 2 min |
| 4 | Thursday, February 11, 2027 | 6:05 a.m. | 6:09 p.m. | 12 h 4 min |
| 5 | Friday, February 12, 2027 | 6:04 a.m. | 6:10 p.m. | 12 h 6 min |
| 6 | Saturday, February 13, 2027 | 6:04 a.m. | 6:11 p.m. | 12 h 7 min |
| 7 | Sunday, February 14, 2027 | 6:03 a.m. | 6:12 p.m. | 12 h 9 min |
| 8 | Monday, February 15, 2027 | 6:02 a.m. | 6:13 p.m. | 12 h 11 min |
| 9 | Tuesday, February 16, 2027 | 6:01 a.m. | 6:13 p.m. | 12 h 12 min |
| 10 | Wednesday, February 17, 2027 | 6:00 a.m. | 6:14 p.m. | 12 h 14 min |
| 11 | Thursday, February 18, 2027 | 5:59 a.m. | 6:15 p.m. | 12 h 16 min |
| 12 | Friday, February 19, 2027 | 5:58 a.m. | 6:16 p.m. | 12 h 18 min |
| 13 | Saturday, February 20, 2027 | 5:57 a.m. | 6:17 p.m. | 12 h 20 min |
| 14 | Sunday, February 21, 2027 | 5:56 a.m. | 6:18 p.m. | 12 h 22 min |
| 15 | Monday, February 22, 2027 | 5:55 a.m. | 6:19 p.m. | 12 h 24 min |
| 16 | Tuesday, February 23, 2027 | 5:54 a.m. | 6:19 p.m. | 12 h 25 min |
| 17 | Wednesday, February 24, 2027 | 5:53 a.m. | 6:20 p.m. | 12 h 27 min |
| 18 | Thursday, February 25, 2027 | 5:52 a.m. | 6:21 p.m. | 12 h 29 min |
| 19 | Friday, February 26, 2027 | 5:51 a.m. | 6:22 p.m. | 12 h 31 min |
| 20 | Saturday, February 27, 2027 | 5:50 a.m. | 6:23 p.m. | 12 h 33 min |
| 21 | Sunday, February 28, 2027 | 5:49 a.m. | 6:24 p.m. | 12 h 35 min |
| 22 | Monday, March 1, 2027 | 5:48 a.m. | 6:24 p.m. | 12 h 36 min |
| 23 | Tuesday, March 2, 2027 | 5:46 a.m. | 6:25 p.m. | 12 h 39 min |
| 24 | Wednesday, March 3, 2027 | 5:45 a.m. | 6:26 p.m. | 12 h 41 min |
| 25 | Thursday, March 4, 2027 | 5:44 a.m. | 6:27 p.m. | 12 h 43 min |
| 26 | Friday, March 5, 2027 | 5:43 a.m. | 6:27 p.m. | 12 h 44 min |
| 27 | Saturday, March 6, 2027 | 5:42 a.m. | 6:28 p.m. | 12 h 46 min |
| 28 | Sunday, March 7, 2027 | 5:40 a.m. | 6:29 p.m. | 12 h 49 min |
| 29 | Monday, March 8, 2027 | 5:39 a.m. | 6:30 p.m. | 12 h 51 min |
| 30 | Tuesday, March 9, 2027 | 5:38 a.m. | 6:31 p.m. | 12 h 53 min |
How calculation methods change the Ramadan 2027 calendar sehri time
Your mosque’s calculation method can move the end of sehri by 13 to 16 minutes. The Muslim World League (MWL) method places Fajr at 18 degrees below the horizon instead of ISNA’s 15 degrees, so sehri ends earlier. The table compares the first day, Monday, February 8, 2027.
| City | Sehri ends (ISNA, 15°) | Sehri ends (MWL, 18°) | Difference |
|---|---|---|---|
| New York City | 5:42 a.m. | 5:26 a.m. | 16 min |
| Chicago | 5:37 a.m. | 5:21 a.m. | 16 min |
| Houston | 5:59 a.m. | 5:46 a.m. | 13 min |
| Los Angeles | 5:34 a.m. | 5:20 a.m. | 14 min |
| Dallas | 6:08 a.m. | 5:53 a.m. | 15 min |
Many mosques publish an imsak time about 10 minutes before Fajr as a precaution, and some add 1 to 3 minutes after sunset before announcing iftar. Times also vary by up to several minutes across a metropolitan area, so use your local mosque’s timetable when it differs from these figures.
Key nights and days of Ramadan 2027
Islamic days begin at sunset, so each Ramadan night falls on the evening before the date it is numbered by. The table lists the observances within the month.
| Observance | Begins | Notes |
|---|---|---|
| First Tarawih | Evening of Sunday, February 7, 2027 | Night prayers begin before the first fast |
| Last ten nights (al-‘ashr al-awakhir) | Evening of Saturday, February 27, 2027 | Period of i’tikaf (spiritual retreat) in the mosque |
| Odd nights (21st, 23rd, 25th, 27th, 29th) | Evenings of February 27; March 1, 3, 5 and 7, 2027 | Laylat al-Qadr is sought on these nights |
| 27th night | Evening of Friday, March 5, 2027 | The night most widely observed as Laylat al-Qadr |
| Zakat al-Fitr deadline | Before the Eid prayer on Tuesday, March 9, 2027 | Amount per person set by local organizations |
| Eid al-Fitr | Tuesday, March 9, 2027 | Wednesday, March 10, when Ramadan completes 30 days |
Ramadan 2027 compared with other years
Ramadan begins about 11 days earlier each year, because the 354- or 355-day Islamic year is shorter than the 365-day solar year. In 2030, Ramadan begins twice: on Saturday, January 5, 2030, and again on Thursday, December 26, 2030.
The dates for 2028 onward are Umm al-Qura projections and may differ by one day in North America.
| Islamic year | Ramadan begins | Eid al-Fitr | Days of fasting |
|---|---|---|---|
| 1447 AH | Wednesday, February 18, 2026 | Friday, March 20, 2026 | 30 |
| 1448 AH | Monday, February 8, 2027 | Tuesday, March 9, 2027 | 29 |
| 1449 AH | Friday, January 28, 2028 | Saturday, February 26, 2028 | 29 |
| 1450 AH | Tuesday, January 16, 2029 | Wednesday, February 14, 2029 | 29 |
| 1451 AH | Saturday, January 5, 2030 | Monday, February 4, 2030 | 30 |
| 1452 AH | Thursday, December 26, 2030 | Friday, January 24, 2031 | 29 |
The 2026 dates are the dates announced by FCNA, confirmed in its Ramadan–Shawwal 1447 announcement.
What Ramadan 2027 is not
Ramadan is often confused with other dates and observances. The points below separate them.
- Ramadan is not Eid. Ramadan is the month of fasting from February 8 to March 8, 2027. Eid al-Fitr is the one-day festival on Tuesday, March 9, 2027, when fasting is prohibited.
- Ramadan is not Eid al-Adha. Eid al-Adha 2027 falls about ten weeks later, on Sunday, May 16, 2027, according to the Umm al-Qura calendar.
- Ramadan does not fall on a fixed Gregorian date. It moves through all four seasons over a 33-year cycle.
- Sehri does not end at sunrise. The fast begins at Fajr (true dawn), about 80 to 95 minutes before sunrise in these five cities during Ramadan 2027.
- Laylat al-Qadr does not have a single confirmed date. The 27th night is the most widely observed, but the night may fall on any odd night of the last ten.
Frequently asked questions
What date does Ramadan 2027 start in the USA?
Ramadan 2027 starts on Monday, February 8, 2027, in the United States. The Fiqh Council of North America has published this date, and the first Tarawih prayer is on the evening of Sunday, February 7. The crescent is expected to be clearly visible on February 7, so local-sighting mosques are expected to start on the same day.
How long is the fast during Ramadan 2027?
The fast lasts between 11 hours 37 minutes and 12 hours 54 minutes in the five U.S. cities covered here. The shortest fast is in Chicago on Monday, February 8, 2027. Fasts lengthen by about 1 hour 15 minutes over the month as days grow longer toward the March equinox.
Is Eid al-Fitr 2027 on March 9 or March 10?
Eid al-Fitr 2027 is Tuesday, March 9, according to the Fiqh Council of North America and the Umm al-Qura calendar. Mosques that require a local moon sighting may celebrate on Wednesday, March 10. The crescent on the evening of March 8 is too young to see with the naked eye across most of North America.
